Real Ketones Patent Details
| Product | Covered by One or More of the Following Patents |
|---|---|
| Keto Ignite Capsules | U.S. Patent No. 6,613,356; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 11,020,362; 11,241,403; Patent pending |
| Real 30 | U.S. Patent No. 6,613,356; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 11,020,362; 11,241,403; patent pending. |
| Keto Weight Loss Powder Sticks | U.S. Patent No. 6,613,356; 10,292,952; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 11,020,362; 11,241,403; patent pending. |
| Keto Protein Bars | U.S. Patent No. 6,613,356; 10,292,952; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 11,020,362; 11,241,403; patent pending. |
| Keto Lean for Life PrimeD+ | U.S. Patent No. 6,613,356; 10,292,952; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 10,646,462; 9,675,577; 9,138,420; 11,020,362; 11,241,403; patent pending. |
| Delicious Keto Chips | U.S. Patent No. 6,613,356; 10,292,952; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 10,646,462; 9,675,577; 9,138,420; 11,020,362; 11,241,403; patent pending. |
| Keto Fit Protein | U.S. Patent No. 6,613,356; 10,292,952; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 10,646,462; 9,675,577; 9,138,420; 11,020,362; 11,241,403; patent pending. |
| Keto Starter Kit | U.S. Patent No. 6,613,356; 10,292,952; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 11,020,362; 11,241,403; patent pending. |
| Keto Sampler | U.S. Patent No. 6,613,356; 10,292,952; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 10,646,462; 9,675,577; 9,138,420; 11,020,362; 11,241,403; patent pending. |
| Keto Energy Shots | U.S. Patent No. 6,613,356; 10,292,952; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 11,020,362; 11,241,403; patent pending. |
| Keto Silver | U.S. Patent No. 6,613,356; 10,292,952; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 10,646,462; 9,675,577; 9,138,420; 11,020,362; 11,241,403; patent pending. |
| Keto Lean for Life PrimeD+ Pina Colada Caffeinated | U.S. Patent No. 6,613,356; 10,292,952; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 10,646,462; 9,675,577; 9,138,420; 11,020,362; 11,241,403; patent pending. |
| Keto Weight Loss Powder Sticks Caffeinated - Peach | U.S. Patent No. 6,613,356; 10,292,952; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 11,020,362; 11,241,403; patent pending. |
| Keto Support Multivitamins | U.S. Patent No. 6,613,356; 10,292,952; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 11,020,362; 11,241,403; patent pending. |
| Keto Coffee Creamer Stick Packs | U.S. Patent No. 6,613,356; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 10,646,462; 9,675,577; 9,138,420; 11,020,362; 11,241,403; patent pending. |
| Pure C8 MCT Powder Stick Packs | U.S. Patent No. 6,613,356; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 10,646,462; 9,675,577; 9,138,420; 11,020,362; 11,241,403; patent pending. |
| Shift BHB Ketone Powder Sticks | U.S. Patent No. 6,613,356; 10,292,952; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 11,020,362; 11,241,403; patent pending. |
| Max BHB Ketone Powder Sticks | U.S. Patent No. 6,613,356; 10,292,952; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 10,646,462; 9,675,577; 9,138,420; 11,020,362; 11,241,403; patent pending. |
| Melatonin BHB Ketone Capsules | U.S. Patent No. 6,613,356; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 11,020,362; 11,241,403; Patent pending |
| BHB Ketone Capsules - non caffeine | U.S. Patent No. 6,613,356; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 11,020,362; 11,241,403; Patent pending |
| Apple Cider, MCT, BHB Ketone Capsules | U.S. Patent No. 6,613,356; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 11,020,362; 11,241,403; Patent pending |
| BHB Ketone Gummies | U.S. Patent No. 6,613,356; 10,245,242; 10,588,876; 10,596,129; 10,596,131; 10,245,243; 10,596,128; 10,596,130; 11,020,362; 11,241,403; Patent pending |

ACCOUNT
CART